VAG-Ford prices 2010
| Prices in € include 19% VAT (conditional) | ||
| Bellhousing VAG to Ford T9, including mounting bolts | 570 | |
| Option 1: 228 mm clutch | ||
| 1 | Bellhousing VAG to Ford T9 including mounting bolts | 570 |
| 2 | Lightweight billet steel flywheel 228 mm, incl. new cranck shafts bolts and starter ring | 285 |
| 3 | 228 mm Steel high performance cover assembly 350 Nm and 948 kg clamp load | 210 |
| 4 | 228 mm drive plate organic, chrome-silicon damper springs with uprated facings | 165 |
| 5 | Hydraulic release bearing | 100 |
| Option 1 in one buy | 1275 | |
| Option 2: 240 mm clutch | ||
| 1 | Bellhousing VAG to Ford T9 including mounting bolts | 570 |
| 2 | Lightweight billet steel flywheel 240 mm, incl. new cranck shafts bolts and starter ring | 285 |
| 3 | 240 mm aluminium cover assembly, 480 Nm | 375 |
| 4 | 240 mm organic drive plate | 175 |
| 5 | Hydraulic release bearing | 100 |
| Option 2 in one buy | 1450 | |
| 4-paddle Cerametallic drive plate upgrade | 35 | |
| Shipping € 30,- (under 10 kg) / € 40,- (under tot 20 kg). | ||

Option 1
Option 2 with organic plate
Option 2 with cerametallic plate